Technische Angaben
Artikel | Produktname | Farbe | LED Lumen | CCT | CRI |
2.17.1633 | Vide Track | Grau / Grau | 1300lm | 2700K | >95Ra |
2.17.1636 | Vide Track | Grau / Grau | 1350lm | 3000K | >95Ra |
2.17.1639 | Vide Track | Grau / Grau | 1400lm | 4000K | >90Ra |
2.17.1678 | Vide Track | Weiss / Weiss | 1300lm | 2700K | >95Ra |
2.17.1681 | Vide Track | Weiss / Weiss | 1350lm | 3000K | >95Ra |
2.17.1684 | Vide Track | Weiss / Weiss | 1400lm | 4000K | >90Ra |
2.17.1723 | Vide Track | Schwarz / Schwarz | 1300lm | 2700K | >95Ra |
2.17.1726 | Vide Track | Schwarz / Schwarz | 1350lm | 3000K | >95Ra |
2.17.1729 | Vide Track | Schwarz / Schwarz | 1400lm | 4000K | >90Ra |
* Technische Änderungen und Irrtümer vorbehalten. Abbildungen können vom Original abweichen.